![]() |
Shavers Lake Weather Center
|
|
Humidity
50%
|
Pressure
30.09"
|
Wind
7.6
mph (SSW)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 64°F | 64°F | 63°F | 61°F | 59°F | 56°F | 52°F | 53°F | 53°F | 53°F | 54°F | 53°F | 54°F | 50°F | 59°F | 61°F | 61°F | 61°F | 66°F | 67°F | 68°F | 69°F | 67°F | 63°F | 62°F | 57°F | 57°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 54°F | 56°F | 59°F | 61°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 64°F |
Feels Like | 62°F | 62°F | 61°F | 60°F | 57°F | 55°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 48°F | 58°F | 60°F | 60°F | 59°F | 64°F | 66°F | 66°F | 68°F | 67°F | 62°F | 61°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 54°F | 55°F | 58°F | 60°F | 62°F | 63°F | 66°F | 66°F | 66°F | 66°F | 63°F |
Cloudiness | 3% | 3% | 6% | 25% | 44% | 63% | 83% | 86% | 94% | 97% | 98% | 99% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 83% | 87% | 82% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% |
Humidity | 47% | 50% | 53% | 59% | 68% | 75% | 77% | 66% | 65% | 63% | 66% | 70% | 70% | 65% | 64% | 65% | 67% | 67% | 58% | 56% | 51% | 49% | 56% | 65% | 71% | 79% | 76% | 71% | 73% | 78% | 81% | 88% | 91% | 93% | 91% | 91% | 93% | 90% | 81% | 71% | 66% | 60% | 56% | 50% | 49% | 49% | 49% | 61% |
Dew Point | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 44°F | 46°F | 48°F | 49°F | 49°F | 50°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 54°F | 54°F | 55°F | 54°F | 53°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 53°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" |
Wind Speed | 10.8 mph | 7.6 mph | 7.4 mph | 7.4 mph | 5 mph | 3.3 mph | 5.8 mph | 9.4 mph | 10.4 mph | 10 mph | 9.4 mph | 11.2 mph | 13 mph | 14.7 mph | 13.1 mph | 12.4 mph | 11.4 mph | 10.2 mph | 13.5 mph | 13.6 mph | 14 mph | 14.3 mph | 11.7 mph | 9.9 mph | 7.8 mph | 6.9 mph | 6.7 mph | 8.3 mph | 10 mph | 9.5 mph | 8.2 mph | 8 mph | 7.2 mph | 6.8 mph | 6.4 mph | 5.1 mph | 3.2 mph | 3 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.6 mph | 4.2 mph | 5.4 mph | 5.5 mph | 4.4 mph | 4.6 mph |
Wind Direction |
![]() 195° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 267° W | ![]() 262° W | ![]() 259° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 256° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 275° W | ![]() 281° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 299° WNW | ![]() 308° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 263° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 220° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 18 |
![]() Clouds |
70 °F
|
35 °F
|
0% |
33% |
Saturday
Apr 19 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
58% |
Sunday
Apr 20 |
![]() Rain |
67 °F
|
53 °F
|
88% |
56% |
Monday
Apr 21 |
![]() Rain |
65 °F
|
52 °F
|
42% |
48% |
Tuesday
Apr 22 |
![]() Rain |
58 °F
|
43 °F
|
36% |
47% |
Wednesday
Apr 23 |
![]() Clouds |
67 °F
|
40 °F
|
0% |
25% |
Thursday
Apr 24 |
![]() Rain |
66 °F
|
46 °F
|
100% |
47% |
Friday
Apr 25 |
![]() Rain |
61 °F
|
48 °F
|
100% |
86% |
Saturday
Apr 26 |
![]() Rain |
47 °F
|
39 °F
|
100% |
85% |
Sunday
Apr 27 |
![]() Rain |
38 °F
|
34 °F
|
100% |
96% |
Monday
Apr 28 |
![]() Rain |
45 °F
|
34 °F
|
64% |
84% |
Tuesday
Apr 29 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
63% |
Wednesday
Apr 30 |
![]() Rain |
59 °F
|
43 °F
|
100% |
98% |
Thursday
May 1 |
![]() Rain |
58 °F
|
47 °F
|
100% |
86% |
Friday
May 2 |
![]() Rain |
68 °F
|
42 °F
|
30% |
38% |
Saturday
May 3 |
![]() Rain |
56 °F
|
48 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Shavers Lake News Shavers Lake Photos Shavers Lake Videos |